Achievements
Department of Biotechnology
Department of Environment
Department of Biotechnology
Department of Biotechnology
Faculty Achievements
| Description | Details | |
|---|---|---|
| Research Papers Published | 84 | |
| Edited Books and Book Chapters | 222 | |
| Patents | 04 | |
| Awards and recognitions | 07 | |
| Bio innovation & Bio Products | 15 | |
| Conference and workshops participated | 35 | |
| Invited talks in International and National Conferences | 11 | |
| Session Chairs, Moderators, Coordinators in National and International events | 08 | |
| National and International Conferences organized | 07 | |
| Country visited | 05 |
Student Achievements
| Description | Details | |
|---|---|---|
| Number of students placed | 250 | |
| Students attended conferences and workshops | 750 | |
| Students attended skill development programs | 200 | |
| Students visited industries and academic institutions | 350 | |
| Foreign visits | 05 | |
| Students attended prominent research labs as trainee | 150 | |
| Students attended prominent industry as trainee and intern | 350 | |
| Awards and recognition | 08 | |
| NET/SLET/GATE/DBT-JRF/DST INSPIRE | 10 | |
| Participation in AIU Events | 65 | |
| NSS/NCC/UCC Outreach activities | 150 |
Scholars Achievements
| Description | Details | |
|---|---|---|
| Conferences and workshops attended | 40 | |
| Best Paper Awards (Oral) | 05 | |
| Best Paper Awards (Poster) | 04 | |
| Awards and recognitions | 08 | |
| Bio innovation and Bioproducts from PhD Research | 06 | |
| Paper Published | 45 | |
| Book Chapters | 25 |
Placements
Department of Environment
Department of Environmental Science
Faculty Achievements
| Description | Details | |
|---|---|---|
| Research Papers Published | 15 | |
| Edited Books and Book Chapters | 17 | |
| Patents | 01 | |
| Awards and recognitions | 07 | |
| Conference and workshops participated | 20 | |
| Invited talks in International and National Conferences | 20 | |
| Session Chairs, Moderators, Coordinators in National and International events | 05 | |
| National and International Conferences organized | 05 |
Student Achievements
| Description | Details | |
|---|---|---|
| Number of students placed | 45 | |
| Students attended skill development programs | 02 | |
| Students visited industries and academic institutions | 02 | |
| Students attended prominent research labs as trainee | 06 | |
| Students attended prominent industry as trainee and intern | 04 |
Scholars Achievements
| Description | Details | |
|---|---|---|
| Conferences and workshops attended | 06 | |
| Best Paper Awards (Oral) | 02 | |
| Best Paper Awards (Poster) | 02 | |
| Paper Published | 05 | |
| Book Chapters | 04 |